Laporan Keuangan Pemerintah Kota Langsa Tahun ...
Laporan Keuangan Pemerintah Kota Langsa Tahun 2022-2023
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| NO | text | ||
| URAIAN | text | ||
| SATUAN | text | ||
| 2020.0 | text | ||
| 2021.0 | text | ||
| 2022* | text | ||
| KETERANGAN | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | December 17, 2024 | 
| Metadata last updated | October 18, 2023 | 
| Created | October 18, 2023 | 
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| License | Creative Commons Attribution | 
| created | over 2 years ago | 
| datastore active | True | 
| format | XLS | 
| has views | True | 
| id | 593312d8-c516-47fb-bb5c-15652b6fc381 | 
| last modified | 10 months ago | 
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| on same domain | True | 
| package id | f5d479cc-fe23-4aba-a2ba-5396927425db | 
| revision id | 07dc506b-a135-4848-82ab-94475107615d | 
| size | 16.3 KiB | 
| state | active | 
| url type | upload | 
