Lampiran 1 APBD (Perda).pdf
From the dataset abstract
Ringkasan APBD Kota Langsa 2024 Menurut Kelompok dan Jenis Pendapatan, Belanja dan Pembiayaan Tahun Anggaran 2024
Source: Ringkasan APBD Kota Langsa 2024
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | December 17, 2024 | 
| Metadata last updated | December 17, 2024 | 
| Created | December 17, 2024 | 
| Format | application/pdf | 
| License | Creative Commons Attribution | 
| created | 10 months ago | 
| format | |
| id | 75781738-86f8-474b-ad34-b7c178fc6279 | 
| last modified | 10 months ago | 
| mimetype | application/pdf | 
| on same domain | True | 
| package id | f7a51f4d-42cd-4d4e-be4c-bc27a8f25d8b | 
| revision id | 49ce42e4-3280-4e1c-b24c-dcd38fc56fc2 | 
| size | 385.4 KiB | 
| state | active | 
| url type | upload | 
