PENYAKIT Terbanyak puskesmas Langsa Baro tahun ...
Penyakit Terbanyak puskesmas Langsa Baro tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KODE PENYAKIT | numeric | ||
| JENIS PENYAKIT | text | ||
| LAKI-LAKI | numeric | ||
| PEREMPUAN | numeric | ||
| JUMLAH PENDERITA | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 25, 2024 |
| Metadata last updated | June 25, 2024 |
| Created | June 25, 2024 |
| Format | application/vnd.ms-excel |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 25de0989-a499-414f-9761-947caa68880b |
| last modified | over 1 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 5f0aab3f-d79a-4265-9f54-09954706e145 |
| revision id | 0299afba-7244-4188-83ed-5335ea3c40ff |
| size | 103.5 KiB |
| state | active |
| url type | upload |
