jumlah penempatan tenagakerja melalui ...
Jumlah Penempatan melalui Sisnaker Tahun 2024
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 15, 2025 |
| Metadata last updated | January 15, 2025 |
| Created | January 15, 2025 |
| Format | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| License | Creative Commons Attribution |
| created | 10 months ago |
| format | DOCX |
| id | 2d589a1c-04b3-4759-b61e-4ea8fbc43aa5 |
| last modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| on same domain | True |
| package id | 4ff685ae-f659-4c10-8d71-750b19eab2e2 |
| revision id | 26cfb363-dd9e-4dce-8aaa-93effbdff1fe |
| size | 16 KiB |
| state | active |
| url type | upload |
