Jumlah Ibu Hamil yang mendapatkan TTD ...
Jumlah Ibu Hamil yang mendapatkan Tablet Tambah Darah di wilayah kerja UPTD Puskesmas Langsa Kota tahun 2021-2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1 | text | ||
| Gp. Teungoh | text | ||
| UPTD Puskesmas Langsa Kota | text | ||
| 148 | numeric | ||
| 133 | numeric | ||
| 139 | numeric | ||
| 130 | numeric | ||
| 137 | numeric | ||
| 127 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 13, 2024 |
| Metadata last updated | June 13, 2024 |
| Created | June 13, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 05fc2c05-7fdb-4c86-885b-2da8b264dd9d |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | a426eb1c-d8ab-4dc5-9260-513b71a8cf1d |
| revision id | 4a593955-2612-4e3e-816c-974ecff82edc |
| size | 887 bytes |
| state | active |
| url type | upload |
