Jumlah Alat Penangkapan
Jumlah Alat Penangkapan Menurut Jenis Alat per Kecamatan di Kota Langsa Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 14, 2024 |
| Metadata last updated | June 14, 2024 |
| Created | June 14, 2024 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | 0fb7128c-06f5-4493-8128-50a4f63dc7e4 |
| last modified | over 1 year ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | bf899a5f-e12f-471e-b819-981f9ccf82af |
| revision id | c9a16520-bfbf-48cd-b4cb-de115fefe76c |
| size | 35.7 KiB |
| state | active |
| url type | upload |
