DATA IMUNISASI BAYI TAHUN 2022.xlsx
Data Imunisasi Bayi Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | text | ||
| 14.0 | text | ||
| 15.0 | text | ||
| 16.0 | text | ||
| 17.0 | text | ||
| 18.0 | text | ||
| 19.0 | numeric | ||
| 20.0 | numeric | ||
| 21.0 | numeric | ||
| 22.0 | numeric | ||
| 23.0 | numeric | ||
| 24.0 | numeric | ||
| 25.0 | numeric | ||
| 26.0 | numeric | ||
| 27.0 | numeric | ||
| 28.0 | numeric | ||
| 29.0 | numeric | ||
| 30.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 28, 2024 |
| Metadata last updated | June 28, 2024 |
| Created | June 28, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 6ba17f1f-071a-4214-bfde-c40d3b35c4fa |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 6cb4fd20-0c61-47d7-baf8-8b449b0dece4 |
| revision id | a5dbf4fa-b46b-4a05-b382-b8fa025a1e9e |
| size | 20.8 KiB |
| state | active |
| url type | upload |
