jumlah prodiksi Tahun 2024.xlsx
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 24.0 | text | ||
| 42.0 | text | ||
| 61.0 | text | ||
| 73.0 | text | ||
| 33.0 | text | ||
| 209.0 | text | ||
| 3629.0 | text | ||
| 5270.0 | text | ||
| 6307.0 | text | ||
| 2257.0 | text | ||
| 17463.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 28, 2024 |
| Metadata last updated | June 28, 2024 |
| Created | June 28, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | c7495bff-4f15-406a-a0b1-dccd7a5889c0 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 5e0bbe81-b452-4bf1-8ba7-39c5d1ad8955 |
| revision id | a2f29ab8-0293-4211-8554-dc8cdfc8fe95 |
| size | 27.2 KiB |
| state | active |
| url type | upload |
