Produksi Ubi Jalar di Kota Langsa Tahun 2018-2022
Produksi Ubi Jalar di Kota Langsa Menurut Kecamatan Tahun 2018-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 27, 2024 |
| Metadata last updated | June 26, 2024 |
| Created | June 26, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 857c3083-8501-4b29-b24c-307375ff5b39 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 924d2dcc-c86c-4839-a46b-4a83c3038641 |
| revision id | 9a1b4f64-239a-4999-b807-0daa485fa3cf |
| size | 264 bytes |
| state | active |
| url type | upload |
