Produksi Serealia dan Umbi-umbian Tahun 2018-2022
Produksi Serealia Pokok dan Umbi-umbian di Kota Langsa Tahun 2018-2022 (Ton)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Serealia | text | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| 2020 | text | ||
| 2021 | text | ||
| 2022 | text | ||
| Rata-rata 5 tahun | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 27, 2024 |
| Metadata last updated | June 26, 2024 |
| Created | June 26, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 245b0cea-a633-489d-8566-f7294068daa7 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6e5ed747-019f-4f20-b594-34221e0aff50 |
| revision id | ec262d29-60c0-401c-a7f5-3b52a1bc283e |
| size | 299 bytes |
| state | active |
| url type | upload |
