BUKU FSVA 2023.pdf
Tabel Peta Ketahanan Dan Kerentanan Pangan (FSVA) Kota Langsa Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 8, 2024 |
| Metadata last updated | May 8, 2024 |
| Created | May 8, 2024 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | 4563817d-ced4-4696-8376-3614fefa5b9b |
| last modified | over 1 year ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | e573525d-9e41-460f-9f92-25a7acaeecee |
| position | 1 |
| revision id | 3334fd6e-be06-4dcb-935c-3631bc17e6b7 |
| size | 1.9 MiB |
| state | active |
| url type | upload |
