Penyakit Terbanyak tahun 2023.csv
Penyakit Terbanyak UPTD Puskesmas Langsa Kota Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 12, 2024 |
| Metadata last updated | June 12, 2024 |
| Created | June 12, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | 1b87f897-e101-463f-b0f6-77479372488a |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 65857467-5ca5-461f-812c-63066cca1700 |
| revision id | 72569424-23b1-4362-a131-23c6ba32dd67 |
| size | 6.4 KiB |
| state | active |
| url type | upload |
