jumlah Kunjungan Puskesmas Langsa Baro Tahun ...
Jumlah Kunjungan Rawat Jalan Puskesmas Langsa Baro Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| TAHUN | text | ||
| 2023.0 | text | ||
| TAHUN ………. | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 28, 2024 |
| Metadata last updated | June 28, 2024 |
| Created | June 28, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3177b7f1-c0a9-405d-9e37-ddd0e6acd828 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 04185ce1-9336-4952-aa04-15c6cbdaa491 |
| revision id | 003fe612-f93d-4ddc-97fd-6180890fe05c |
| size | 17.3 KiB |
| state | active |
| url type | upload |
