JUMLAH KELOMPOK TANI
Jumlah Kelompok Tani Menurut Kelas Kelompok dan Kecamatan di Kota Langsa Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 13, 2024 |
| Metadata last updated | June 13, 2024 |
| Created | June 13, 2024 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | a3f2952c-f2f9-45e8-a843-fbcd250f1c31 |
| last modified | over 1 year ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 28edfe97-d75a-4482-a22b-571b741f52f1 |
| revision id | cba51e04-9e32-4dc3-a320-7d6e73c939f9 |
| size | 34.1 KiB |
| state | active |
| url type | upload |
