Produksi Ubi Kayu di Kota Langsa Tahun 2018-2022
Produksi Ubi Kayu di Kota Langsa Menurut Kecamatan Tahun 2018-2022
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Kecamatan | text | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| 2020 | text | ||
| 2021 | numeric | ||
| 2022 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | June 27, 2024 | 
| Metadata last updated | June 26, 2024 | 
| Created | June 26, 2024 | 
| Format | text/csv | 
| License | Creative Commons Attribution | 
| created | over 1 year ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | be70d32d-ad38-4f35-addf-8f3e29df6140 | 
| last modified | over 1 year ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | db5c5bf2-ba00-4905-bad9-935cdc49290b | 
| revision id | 8dfae4ba-33f2-4147-a8b0-3f9e7820a7e5 | 
| size | 279 bytes | 
| state | active | 
| url type | upload | 
