Pustaka&Arsip.xlsx
Data Perpustakaan Kota Langsa Tahun 2020-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| URAIAN | text | ||
| SATUAN | text | ||
| 2020.0 | text | ||
| 2021.0 | text | ||
| 2022.0 | text | ||
| KETERANGAN | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 18, 2023 |
| Metadata last updated | October 18, 2023 |
| Created | October 18, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | XLS |
| has views | True |
| id | e00d957c-03ae-418f-8f6c-7498ec785ef8 |
| last modified | over 2 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 0c735485-ff50-4241-8592-b43f0c0ce112 |
| revision id | 87a58c37-9fda-42d6-a4f3-ea0cde408262 |
| size | 12.8 KiB |
| state | active |
| url type | upload |
