Inspektorat.xlsx
Data Pengawasan Tahun 2020-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| URAIAN | text | ||
| SATUAN | text | ||
| 2020.0 | text | ||
| 2021.0 | text | ||
| 2022.0 | text | ||
| KETERANGAN | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 18, 2023 |
| Metadata last updated | October 18, 2023 |
| Created | October 18, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | XLS |
| has views | True |
| id | b9b27e65-79e0-4ea2-a9a4-5548241b78fd |
| last modified | over 2 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 7e9d1d4e-35a1-4710-b40b-d84ef71844ea |
| revision id | 0f681dac-fa45-43f1-918c-4bbef8b54186 |
| size | 10.7 KiB |
| state | active |
| url type | upload |
