Lansia PD.xlsx
Menyajikan Data Jumlah Lanjut usia Terlantar dan Penyandang Disabilitas Terlantar Per Kecamatan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Lansia Terlantar | numeric | ||
| Penyandang Disabilitas Terlantar | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 20, 2024 |
| Metadata last updated | March 20, 2024 |
| Created | March 20, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 0bd337c2-0b47-4e5b-92ff-4183aa7237ad |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 5941fd9f-d6f7-44c7-8973-8c5fc976fb11 |
| revision id | 69b42e2f-0fce-48c1-b6dc-30b4ceebeaa3 |
| size | 9.2 KiB |
| state | active |
| url type | upload |
