Dinas Perhubungan.xlsx
Data Jumlah Trasnportasi Di Kota Langsa Tahun 2020-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| URAIAN | text | ||
| SATUAN | text | ||
| 2020.0 | text | ||
| 2021.0 | text | ||
| 2022.0 | text | ||
| KETERANGAN | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 11, 2023 |
| Metadata last updated | October 11, 2023 |
| Created | October 11, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | XLS |
| has views | True |
| id | 3c221a29-cb5e-4043-995a-0d6a70355ec9 |
| last modified | over 2 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 595a7942-4af6-4a1c-8b61-c6503fc4ba76 |
| revision id | d25ee600-ffca-4b45-81df-d56766ee443f |
| size | 13.1 KiB |
| state | active |
| url type | upload |
