Cakupan Pelayanan Bencana Tahun 2022
Cakupan Pelayanan Bencana Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| T A N G G A L | text | ||
| KEJADIAN | text | ||
| LOKASI | text | ||
| DAMPAK BENCANA | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 11, 2024 |
| Metadata last updated | June 11, 2024 |
| Created | June 11, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 8d9c1317-48d4-4580-9fae-3cef2a204465 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 7b19c911-5afe-4eb3-987a-7bd48ba9b68d |
| revision id | fd72d08e-50a8-48e8-937b-9e5daaa12446 |
| size | 35.8 KiB |
| state | active |
| url type | upload |
