LAMPIRAN PROFIL TAHUN 2022 (Fix).xlsx
Buku Profil Kesehatan Kota Langsa tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | numeric | ||
| 5.0 | numeric | ||
| 6.0 | numeric | ||
| 7.0 | numeric | ||
| 8.0 | numeric | ||
| 9.0 | numeric | ||
| 10.0 | numeric | ||
| 11.0 | numeric | ||
| 12.0 | numeric | ||
| 13.0 | numeric | ||
| 14.0 | numeric | ||
| 15.0 | numeric | ||
| 16.0 | numeric | ||
| 17.0 | numeric | ||
| 18.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2023 |
| Metadata last updated | June 23, 2023 |
| Created | June 23, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | XLS |
| has views | True |
| id | c8574d4e-127e-4551-9609-a50ebf57ac81 |
| last modified | over 2 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 9779eb7b-aede-4914-8078-f53333d45e96 |
| revision id | a0b5d2d4-ee47-45a2-9b74-cd0c4ba3e948 |
| size | 1.2 MiB |
| state | active |
| url type | upload |
