Jumlah Bayi dan Balita Dapat Vit. A dan MP ASI ...
Jumlah Bayi dan Balita Dapat Vit. A dan MP ASI 2022-2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 19, 2025 |
| Metadata last updated | March 19, 2025 |
| Created | March 19, 2025 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 8 months ago |
| format | CSV |
| has views | True |
| id | 99f3e656-54a3-4ac6-9bdb-12ebfb4fd815 |
| last modified | 8 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 976d5b7b-0719-4398-b908-8c4259a2fd8d |
| revision id | f6a9fd9c-2ae5-48b4-b976-38836369463a |
| size | 893 bytes |
| state | active |
| url type | upload |
