Persentase Korban Menerima Bantuan
Persentase Korban Menerima Bantuan
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 11, 2024 |
| Metadata last updated | June 11, 2024 |
| Created | June 11, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLSX |
| has views | True |
| id | cb4bb0d1-b7b5-480d-a8d0-4a4a327e20ed |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 84a43c9a-46b0-4aff-8530-d97ac85ce142 |
| revision id | 2a1fb522-eaca-454a-b970-cd2e5aaada36 |
| size | 10.3 KiB |
| state | active |
| url type | upload |
