Jumlah Peserta Baru KB menurut Jenis Alat ...
Jumlah Peserta Baru KB menurut Jenis Alat Kontrasepsi
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2024 |
| Metadata last updated | March 21, 2024 |
| Created | March 21, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLSX |
| has views | True |
| id | c23cfb82-d76a-4f2f-811a-6c6bcb650233 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 6987eef5-78f6-4916-a7d9-38bf069dad0c |
| revision id | 82cfc13a-e462-4f5c-aafc-1598a6777e53 |
| size | 23.2 KiB |
| state | active |
| url type | upload |
