Paskibraka Kota Langsa 2024.xlsx
Data Paskibraka Kota Langsa 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| NAMA | text | ||
| ASAL SEKOLAH | text | ||
| BERTUGAS SEBAGAI | text | ||
| PASUKAN | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2024 |
| Metadata last updated | August 29, 2024 |
| Created | August 29, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9ee3608c-9e52-4866-8690-e728f8b4a65b |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 66b8dd4b-385a-45d5-9d27-9a72e29dc89b |
| revision id | 1243a142-d494-4422-8314-4457c0f3d575 |
| size | 12.1 KiB |
| state | active |
| url type | upload |
