Jumlah Kunjungan tahun 2023.csv
Jumlah Kunjungan Rawat Jalan, Rawat Inap dan gangguan Jiwa UPTD Puskesmas Langsa Kota Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 12, 2024 |
| Metadata last updated | June 12, 2024 |
| Created | June 12, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | 8e07fa70-f987-4c6b-9fba-a51c0c29094a |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 372dfa76-2570-4b30-b4b0-ca6688a23555 |
| revision id | f007dd0a-1c78-49f2-8ecf-3c8ea51ca828 |
| size | 1.1 KiB |
| state | active |
| url type | upload |
