Penyakit Terbanyak puskesmas Langsa Baro tahun ...
Penyakit Terbanyak puskesmas Langsa Baro tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KODE PENYAKIT | numeric | ||
| JENIS PENYAKIT | text | ||
| LAKI-LAKI | numeric | ||
| PEREMPUAN | numeric | ||
| JUMLAH PENDERITA | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 25, 2024 |
| Metadata last updated | June 25, 2024 |
| Created | June 25, 2024 |
| Format | application/vnd.ms-excel |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | b4931d80-4574-4ba6-b683-02001d1efe70 |
| last modified | over 1 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 158ed3ae-76d0-44cc-bdd4-446a8cca5772 |
| revision id | 1516fac8-5ccc-41e2-9d69-46b6dbe1cdc0 |
| size | 108 KiB |
| state | active |
| url type | upload |
