Jumlah Kunjungan Pasien Menurut Pelayanan.csv
Jumlah Kunjungan Pasien menurut Jalur Pelayanan di UPTD Puskesmas Langsa Kota Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 12, 2024 |
| Metadata last updated | June 12, 2024 |
| Created | June 12, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | 1ac164b5-b095-4c18-8ada-899c30c547ab |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 141b467c-0187-46f8-a40c-2e040af7ebe9 |
| revision id | 60a9c1ad-ed14-4820-b8a1-a3dc37b4d576 |
| size | 1.4 KiB |
| state | active |
| url type | upload |
