Jumlah Posyandu 2021-2023.csv
Jumlah Posyandu di wilayah kerja UPTD Puskesmas Langsa Kota Tahun 2021-2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 13, 2024 |
| Metadata last updated | June 13, 2024 |
| Created | June 13, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | f9975ef1-21e3-4800-a6d1-e2ce2b200d70 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 0d269a34-eedf-40d4-ab39-7432373b3180 |
| revision id | 212d0e49-341a-4c1f-869e-73332e8bfaf3 |
| size | 1.1 KiB |
| state | active |
| url type | upload |
